COLT COMPETITION 9MM SS 9+1 OR
COLT COMPETITION 9MM SS 9+1 OR
$1,203.84
11 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 098289113443 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | O1072CCS-OR |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5 |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 15.1500 |
| Magazine Included | 1 x 9-Round |
| Model | 1911 |
| Number of Magazines | 1 |
| Package Height | 2.5 |
| Package Width | 8.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous Grip/Thumb |
| Shipping Weight | 4.5 |
| Sights | Novak Adjustable Fiber Optic |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| UPC | 098289113443 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | O1072CCS-OR |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5 |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 15.1500 |
| Magazine Included | 1 x 9-Round |
| Model | 1911 |
| Number of Magazines | 1 |
| Package Height | 2.5 |
| Package Width | 8.0 |
| Product Type | Semi-Auto Pistol |
| Safety | Ambidextrous Grip/Thumb |
| Shipping Weight | 4.5 |
| Sights | Novak Adjustable Fiber Optic |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |












