FN 509 CC EDGE 9MM 15+1 OR
FN 509 CC EDGE 9MM 15+1 OR
$1,074.00
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 845737015411 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66-101347 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 4.2" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Length | 12.1000 |
| Number of Magazines | 3 |
| Package Height | 3.3 |
| Package Width | 11.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | No |
| Shipping Weight | 4.05 |
| Sights | Co-Witnessing Height Fiber Optic Front |
| Sights Type | Co-Witnessing Height Fiber Optic Front |
| Slide Description | Lightening Cut/Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |
| UPC | 845737015411 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66-101347 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 4.2" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Length | 12.1000 |
| Number of Magazines | 3 |
| Package Height | 3.3 |
| Package Width | 11.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Safety | No |
| Shipping Weight | 4.05 |
| Sights | Co-Witnessing Height Fiber Optic Front |
| Sights Type | Co-Witnessing Height Fiber Optic Front |
| Slide Description | Lightening Cut/Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Units per Box | 1 |












