FNX-45 TAC 45ACP FDE 10+1 THRD
FNX-45 TAC 45ACP FDE 10+1 THRD
$1,199.00
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 845737005405 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66982 |
| Action | Double Action/Single Action |
| ATF Type | Pistol |
| Barrel Length | 5.3" |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 + 1 |
| Length | 15.5 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.3 |
| Package Width | 11.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Ambidextrous/Decocker |
| Shipping Weight | 4.05 |
| Sights | Extra Tall Fixed Night Sights |
| Sights Type | Fixed Sights |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Units per Box | 1 |
| UPC | 845737005405 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66982 |
| Action | Double Action/Single Action |
| ATF Type | Pistol |
| Barrel Length | 5.3" |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 + 1 |
| Length | 15.5 |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.3 |
| Package Width | 11.1 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Ambidextrous/Decocker |
| Shipping Weight | 4.05 |
| Sights | Extra Tall Fixed Night Sights |
| Sights Type | Fixed Sights |
| Slide Description | Optic Cut/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Units per Box | 1 |












