MAGPUL MBUS FRONT SIGHT FDE
MAGPUL MBUS FRONT SIGHT FDE
$37.95
26 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 873750004327 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MAG247FDE |
| Elevation Adjustment | 1.60 MOA/ 1.20 MOA |
| Model | MBUS |
| Product Type | Front |
| Shipping Weight | 0.115 |
| Style | Folding Back Up Sight |
| UPC | 873750004327 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | MAG247FDE |
| Elevation Adjustment | 1.60 MOA/ 1.20 MOA |
| Model | MBUS |
| Product Type | Front |
| Shipping Weight | 0.115 |
| Style | Folding Back Up Sight |












