MOSSBERG 590 SHOCKWAVE 12/14 3″ BL/FDE
MOSSBERG 590 SHOCKWAVE 12/14 3″ BL/FDE
$535.28
10 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 015813506533 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 50653 |
| Action | Pump Action |
| ATF Type | Pistol Grip Firearm |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Length | 14.375" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chokes Included | C |
| Length | 33 |
| Model | 590 |
| Package Height | 2.8 |
| Package Width | 7.9 |
| Product Type | Shotgun |
| Safety | Ambidextrous Top Tang |
| Shipping Weight | 7.1 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
| Magazine Included | Tubular Magazine |
| UPC | 015813506533 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 50653 |
| Action | Pump Action |
| ATF Type | Pistol Grip Firearm |
| Barrel Finish | Flat Dark Earth Cerakote |
| Barrel Length | 14.375" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chokes Included | C |
| Length | 33 |
| Model | 590 |
| Package Height | 2.8 |
| Package Width | 7.9 |
| Product Type | Shotgun |
| Safety | Ambidextrous Top Tang |
| Shipping Weight | 7.1 |
| Sights | Front Bead |
| Sights Type | Fixed Sights |
| Magazine Included | Tubular Magazine |












