RUGER-57 5.7X28 GOLD 20+1
RUGER-57 5.7X28 GOLD 20+1
$475.46
Out of stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676164165 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 16416 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 4.94" |
| Caliber/Gauge | 5.7 x 28 mm |
| Capacity | 20 + 1 |
| Length | 14.00 |
| Model | 5.7 |
| Number of Magazines | 2 20 rd. Steel Magazines |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-9 |
| Safety | Ambidextrous |
| Shipping Weight | 3.6 |
| Sights | FS: Fiber Optic/RS: Adjustable |
| Sights Type | Adjustable Sights |
| UPC | 736676164165 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 16416 |
| Action | Double Action Only |
| ATF Type | Pistol |
| Barrel Length | 4.94" |
| Caliber/Gauge | 5.7 x 28 mm |
| Capacity | 20 + 1 |
| Length | 14.00 |
| Model | 5.7 |
| Number of Magazines | 2 20 rd. Steel Magazines |
| Package Height | 3.7 |
| Package Width | 10.8 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-9 |
| Safety | Ambidextrous |
| Shipping Weight | 3.6 |
| Sights | FS: Fiber Optic/RS: Adjustable |
| Sights Type | Adjustable Sights |












