SIG SAUER P320 AXG LEG ROMEO X PRO 21+1#
SIG SAUER P320 AXG LEG ROMEO X PRO 21+1#
$1,649.99
2 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681691715 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320AXGF9LEGIONRXX |
| Action | Striker Fired |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Model | P320 |
| Number of Magazines | 2 |
| Product Type | Striker Fired |
| Safety | No |
| Shipping Weight | 4.3 |
| Sights | XRAY3 Day/Night |
| Sights Type | XRAY3 Day/Night |
| Slide Description | Optic Ready/Ported/Serrated |
| ATF Type | Pistol |
| Length | 13.3500 |
| Package Height | 3.0 |
| Package Width | 10.0 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| UPC | 798681691715 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 320AXGF9LEGIONRXX |
| Action | Striker Fired |
| Barrel Length | 3.9" |
| Caliber/Gauge | 9mm |
| Capacity | 21 + 1 |
| Model | P320 |
| Number of Magazines | 2 |
| Product Type | Striker Fired |
| Safety | No |
| Shipping Weight | 4.3 |
| Sights | XRAY3 Day/Night |
| Sights Type | XRAY3 Day/Night |
| Slide Description | Optic Ready/Ported/Serrated |
| ATF Type | Pistol |
| Length | 13.3500 |
| Package Height | 3.0 |
| Package Width | 10.0 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |












