SPRINGFIELD ARMORY 1911 45 MILSPEC PARKERIZED
SPRINGFIELD ARMORY 1911 45 MILSPEC PARKERIZED
$775.05
7 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397913120 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PB9108LCA |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Finish | Stainless |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 + 1 |
| Length | 10.5 |
| Magazine Included | 2 x 7-Round |
| Model | Government |
| Number of Magazines | 2 7 rd. |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1:16" |
| Safety | Grip/Thumb |
| Shipping Weight | 3.4 |
| Sights | Combat 3 Dot Sights |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| UPC | 706397913120 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PB9108LCA |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Finish | Stainless |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 + 1 |
| Length | 10.5 |
| Magazine Included | 2 x 7-Round |
| Model | Government |
| Number of Magazines | 2 7 rd. |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1:16" |
| Safety | Grip/Thumb |
| Shipping Weight | 3.4 |
| Sights | Combat 3 Dot Sights |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |












