SPRINGFIELD ARMORY 1911 DEFENDER 45ACP MIL SS
SPRINGFIELD ARMORY 1911 DEFENDER 45ACP MIL SS
$721.37
10 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397941550 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PBD9151L |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Satin Stainless |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 10.3000 |
| Magazine Included | 2 x 7-Round |
| Model | 1911 |
| Number of Magazines | 1 |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | 1911 |
| Rate of Twist | 1:16" |
| Safety | Beavertail Grip/Manual Thumb |
| Shipping Weight | 3.1 |
| Sights | 3 Dot |
| Sights Type | 3-Dot |
| Slide Description | Serrated |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |
| UPC | 706397941550 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PBD9151L |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Satin Stainless |
| Barrel Length | 5 |
| Caliber/Gauge | .45 ACP |
| Capacity | 7 |
| Length | 10.3000 |
| Magazine Included | 2 x 7-Round |
| Model | 1911 |
| Number of Magazines | 1 |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | 1911 |
| Rate of Twist | 1:16" |
| Safety | Beavertail Grip/Manual Thumb |
| Shipping Weight | 3.1 |
| Sights | 3 Dot |
| Sights Type | 3-Dot |
| Slide Description | Serrated |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Units per Box | 1 |












