SPRINGFIELD ARMORY HELLCAT PRO OSP 9MM FDE 10+1
SPRINGFIELD ARMORY HELLCAT PRO OSP 9MM FDE 10+1
$655.92
14 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397968144 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379FOSPLC |
| Rate of Twist | 1-in-10" |
| Package Width | 8.9 |
| Package Height | 2.2 |
| Number of Magazines | 2 10 rd. |
| Shipping Weight | 2.35 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Product Type | Semi-Auto Pistol |
| Capacity | 10 + 1 |
| Action | Striker Fired |
| Barrel Length | 3.7" |
| ATF Type | Pistol |
| Caliber/Gauge | 9mm |
| UPC | 706397968144 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379FOSPLC |
| Rate of Twist | 1-in-10" |
| Package Width | 8.9 |
| Package Height | 2.2 |
| Number of Magazines | 2 10 rd. |
| Shipping Weight | 2.35 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Product Type | Semi-Auto Pistol |
| Capacity | 10 + 1 |
| Action | Striker Fired |
| Barrel Length | 3.7" |
| ATF Type | Pistol |
| Caliber/Gauge | 9mm |











