SPRINGFIELD ARMORY HELLCAT PRO OSP 9MM FDE 15+1
SPRINGFIELD ARMORY HELLCAT PRO OSP 9MM FDE 15+1
$627.43
20 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397974640 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379FOSP-15 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.7" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Length | 10.5 |
| Number of Magazines | 2 15 rd. |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 2.45 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| UPC | 706397974640 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | HCP9379FOSP-15 |
| Action | Striker Fired |
| ATF Type | Pistol |
| Barrel Length | 3.7" |
| Caliber/Gauge | 9mm |
| Capacity | 15 + 1 |
| Length | 10.5 |
| Number of Magazines | 2 15 rd. |
| Package Height | 2.5 |
| Package Width | 9.5 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 2.45 |
| Sights | FS: Tritium RS: U-Notch |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | Virgin Islands |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |












