SPRINGFIELD ARMORY RONIN 1911 45ACP 4.25″ OR
SPRINGFIELD ARMORY RONIN 1911 45ACP 4.25″ OR
$852.19
3 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397964535 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9118LAOS |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Length | 7.9'' |
| Magazine Included | 1 x 8-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 8 rd. |
| Package Height | 2.2 |
| Package Width | 9.1 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 2.8 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| UPC | 706397964535 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9118LAOS |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 |
| Length | 7.9'' |
| Magazine Included | 1 x 8-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 8 rd. |
| Package Height | 2.2 |
| Package Width | 9.1 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 2.8 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |












