SPRINGFIELD ARMORY RONIN 1911 9MM 4.25″ GP
SPRINGFIELD ARMORY RONIN 1911 9MM 4.25″ GP
$979.00
8 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397999964 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9117LAOSPAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 13.5500 |
| Magazine Included | 4 x 9-Round |
| Model | 1911 Ronon |
| Number of Magazines | 4 |
| Package Height | 3.8 |
| Package Width | 10.5 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 4.35 |
| Sights | Front: FO / Rear: U Notch |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| UPC | 706397999964 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9117LAOSPAC |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 9 + 1 |
| Length | 13.5500 |
| Magazine Included | 4 x 9-Round |
| Model | 1911 Ronon |
| Number of Magazines | 4 |
| Package Height | 3.8 |
| Package Width | 10.5 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Beavertail |
| Shipping Weight | 4.35 |
| Sights | Front: FO / Rear: U Notch |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |












