SPRINGFIELD ARMORY RONIN EMP 1911 9MM 4″ BL/SS
SPRINGFIELD ARMORY RONIN EMP 1911 9MM 4″ BL/SS
$851.80
9 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397937706 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9124L |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 10.3000 |
| Magazine Included | 1 x 17-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 10 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Grip |
| Shipping Weight | 2.8 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |
| UPC | 706397937706 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | PX9124L |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 10.3000 |
| Magazine Included | 1 x 17-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 10 rd. |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-16 |
| Safety | Grip |
| Shipping Weight | 2.8 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |











