SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ LC
SPRINGFIELD ARMORY SAINT VICTOR V2 556 BLK 16″ LC
$1,147.43
4 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397974442 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV916556BLC-V2-B5 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Length | 34'' |
| Magazine Included | 1 x 10-Round |
| Model | SAINT |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Shipping Weight | 10.6 |
| Sights | Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |
| UPC | 706397974442 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV916556BLC-V2-B5 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Length | 34'' |
| Magazine Included | 1 x 10-Round |
| Model | SAINT |
| Number of Magazines | 1 10 rd. Magpul PMAG |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Safety | Ambidextrous |
| Shipping Weight | 10.6 |
| Sights | Flip-Up Front/Rear |
| Sights Type | Adjustable Sights |











