Springfield Armory XDMET9459BHCOSP XD-M Elite 9mm Luger 22+1
Springfield Armory XDMET9459BHCOSP XD-M Elite 9mm Luger 22+1
$670.26
1 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 706397932527 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XDMET9459BHCOSP |
| Number of Magazines | 2 19 rd. |
| Safety | Grip/Firing Pin/Loaded Chamber Indicator/Trigger |
| Sights Type | 3-Dot White/Suppressor Height |
| Sights | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| Thread Pattern | 1/2"-28 tpi |
| Rate of Twist | 1:10" |
| Product Type | Striker Fired |
| Units per Box | 1 |
| Action | Double Action Only |
| Barrel Finish | Black Melonite |
| Barrel Length | 4.50" |
| Caliber/Gauge | 9mm |
| Capacity | 22 |
| Model | XDMET Elite |
| Magazine Included | Yes |
| Length | 8.6'' |
| UPC | 706397932527 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | XDMET9459BHCOSP |
| Number of Magazines | 2 19 rd. |
| Safety | Grip/Firing Pin/Loaded Chamber Indicator/Trigger |
| Sights Type | 3-Dot White/Suppressor Height |
| Sights | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| Thread Pattern | 1/2"-28 tpi |
| Rate of Twist | 1:10" |
| Product Type | Striker Fired |
| Units per Box | 1 |
| Action | Double Action Only |
| Barrel Finish | Black Melonite |
| Barrel Length | 4.50" |
| Caliber/Gauge | 9mm |
| Capacity | 22 |
| Model | XDMET Elite |
| Magazine Included | Yes |
| Length | 8.6'' |














