WEATHERBY ORION SPORTING O/U 20/30 BL/WD
WEATHERBY ORION SPORTING O/U 20/30 BL/WD
$1,315.21
5 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 747115447855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | OSP2030PGG |
| Action | Break Open |
| ATF Type | SHOTGUN |
| Barrel Length | 30" |
| Caliber/Gauge | 20 Gauge |
| Capacity | 2 |
| Chokes Included | Full/Improved Cylinder/Improved Mod/Modified/Skeet |
| Length | 31.5 |
| Model | Orion |
| Package Height | 3.6 |
| Package Width | 7.6 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 8.45 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
| UPC | 747115447855 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | OSP2030PGG |
| Action | Break Open |
| ATF Type | SHOTGUN |
| Barrel Length | 30" |
| Caliber/Gauge | 20 Gauge |
| Capacity | 2 |
| Chokes Included | Full/Improved Cylinder/Improved Mod/Modified/Skeet |
| Length | 31.5 |
| Model | Orion |
| Package Height | 3.6 |
| Package Width | 7.6 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 8.45 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |












