WINCHESTER XPERT SR 22LR 16.5″ BL/SY TB
WINCHESTER XPERT SR 22LR 16.5″ BL/SY TB
$272.48
100 in stock
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 048702026058 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 525201102 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 44.6500 |
| Number of Magazines | 1 10 rd. 10/22 Pattern |
| Package Height | 2.9 |
| Package Width | 6.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Lever Action |
| Shipping Weight | 6.0 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |
| UPC | 048702026058 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 525201102 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Length | 16.5" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 + 1 |
| Length | 44.6500 |
| Number of Magazines | 1 10 rd. 10/22 Pattern |
| Package Height | 2.9 |
| Package Width | 6.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Lever Action |
| Shipping Weight | 6.0 |
| Sights | FS: Ramped Post/RS:Adj. Leaf |
| Sights Type | Adjustable Sights |











